This sale includes 2 parcels! It's a GREAT OPPORTUNITY! It totals 2.48 acres. The property consists of 28,215 sq ft of green house buildings, broken up into 4 buildings. Additional land area in not being used and it is a blank canvas for its new owner. The property has 2 water shares for agricultural use, 2" water inputs, phase 3 Power and 2" Gas Lines. It is an opportunity you don't want to miss.
| MLS | PTP2602200 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Mission Home Financing | Sayuri Katsurayama |
| Zoning | Agricultural/Horticulture |
|---|---|
| Acreage | 2.48 |
| Property View | Yes |
| Lot Features | Agricultural, Street Level |
|---|
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $599,000 low | high Med: $575,000 On site: 150 low | high Med: 173 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $599,000 low | high Med: $575,000 On site: 150 low | high Med: 173 | |