Tucked among the trees in the desirable Moonridge neighborhood, this classic mountain gambrel sits on an oversized lot at the end of a quiet cul-de-sac with level, year-round access. Just under two miles from Bear Mountain and the Moonridge Corridor, you’ll enjoy easy access to dining, shopping, and scenic bike and walking paths.The home has been thoughtfully updated with fresh exterior paint, dual-pane windows, a newer furnace, and Trex decking. The private backyard features a relaxing hot tub, while the side yard offers the perfect spot for your own sledding hill. Bright, inviting, and sold fully furnished, this charming cabin is ready to enjoy as a personal mountain escape or a strong short-term rental opportunity.
| MLS | IG26037612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 182 |
| Listing Provided By | RE/MAX BIG BEAR | Tyler Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Eat In Kitchen, Furnished, Living Room Deck Attached, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Gentle Sloping, Sloped Up, Trees, Yard |
| Fencing | None |
| Parking Features | Asphalt, Driveway Level, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $535,000 low | high Med: $427,000 sqft: 1,330 low | high Med: 940 $ / sqft: $402 low | high Med: $480 On site: 182 low | high Med: 62 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Big Bear City |
| Zip Code | 92314 |
| Area | BBC Big Bear City |
| Listing VS Median (in 92314) | |
Price: $535,000 low | high Med: $427,000 sqft: 1,330 low | high Med: 940 $ / sqft: $402 low | high Med: $480 On site: 182 low | high Med: 62 | |