Turnkey Condo in the Gated Community. Built in 2019 this open floor plan unit features living room, dining area, kitchen, half bath, and direct access to a two garage on the first level. Laminate flooring throughout level one. Carpet on stairs and level two. Kitchen features corian countertops, stainless steel sink, dishwasher, microwave, gas stove, recessed lighting, and a walk in pantry. Second level features the primary bedroom featuring private balcony and a private bath with large shower, double sinks. Two spacious additional bedrooms upstairs, full bath with shower and tub. Small enclave area in hall for a work station. Laundry closet conveniently located on second level. Cozy front patio to relax while you watch the kids enjoy the playground steps away from this unit along with outside community cooking area, and mailboxes. Unit faces East. HOA fee includes trash. There are two play areas and a small clubhouse. Complex located within minutes to both 10 and 210 freeways. Metrolink station also a few minutes away.
| MLS | CV26080743 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $283 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX MASTERS REALTY | Cynthia Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,465 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Pantry, Recessed Lighting, All Bedrooms Up, Walk In Pantry, Walk In Closets |
| Window Features | Custom Coverings, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Gated Community, Smoke Detectors |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Guest |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $505,000 low | high Med: $550,000 sqft: 1,465 low | high Med: 1,329 $ / sqft: $345 low | high Med: $414 On site: 128 low | high Med: 44 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92335 |
| Area | 264 Fontana |
| Listing VS Median (in 92335) | |
Price: $505,000 low | high Med: $550,000 sqft: 1,465 low | high Med: 1,329 $ / sqft: $345 low | high Med: $414 On site: 128 low | high Med: 44 | |