Charming and full of character, this 2-bedroom, 1.5-bath home offers a comfortable layout and a true mountain feel just minutes from Lake Gregory. Inside, you’ll find warm wood flooring and a spacious living room featuring high beamed ceilings, a brick fireplace, and built-in bench seatingcreating a cozy yet open space that stands out. The living area flows into the kitchen and dining space, which opens directly to a large private deck, perfect for entertaining or relaxing outdoors. Recent updates include fresh interior paint and a new water heater, making the home move-in ready. The adjacent vacant lot provides added privacy and a more open, peaceful settinga rare bonus for the area. One of the standout features of this home is the exceptional parkingsomething that’s hard to find on the mountain. Enjoy the convenience of being able to pull right up to the front door, making unloading groceries, luggage, or weekend gear quick and easy. Whether you’re looking for a full-time home, weekend escape, or investment opportunity, this property offers comfort, charm, convenience, and a prime location close to shopping, dining, and outdoor recreation at Lake Gregory.
| MLS | CV26058469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 154 |
| Listing Provided By | DYNASTY REAL ESTATE | Harley Adams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Eat In Kitchen, High Ceilings, Storage, Tile Counters |
| Appliances | Built In Range, Double Oven, Gas Oven, Gas Range, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | None |
| Parking Features | Circular Driveway, Driveway, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Mountainous |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,700 low | high Med: $377,700 sqft: 936 low | high Med: 1,214 $ / sqft: $374 low | high Med: $333 On site: 154 low | high Med: 111.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $349,700 low | high Med: $377,700 sqft: 936 low | high Med: 1,214 $ / sqft: $374 low | high Med: $333 On site: 154 low | high Med: 111.5 | |