Description
SPARKLING CLEAN CABIN, ON AN OVERSIZED 10,000 SQUARE FOOT LOT, CENTRALLY LOCATED IN BIG BEAR CITY........Newly remodeled with tons of upgrades! Recently painted living room and fireplaces, luxury vinyl waterproof floors, new bath vanities, upstairs and downstairs mini split (A/C and heat) and much more. Vaulted wood beamed ceilings with tree-top views from the living room. Updated kitchen with granite counters and stone backsplash, farm sink, plus stainless steel range and microwave. Lower level master bedroom + a second downstairs family room that could be a 4th bedroom. Wonderful outdoor space - front patio with seating area plus another second level sun deck. Huge backyard just made for entertaining - horseshoe pit & putting green, new deck with pergola, fire-pit, playground, and the entire backyard is done in astroturf for maintenance free outdoor living! Excellent vacation rental potential! Minutes from all that Big Bear has to offer - skiing, lake, dining, and shopping.
Details
MLS | 32101489 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1968 |
---|
Days On Site | 37 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 2 |
---|
Acreage | 10000.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $325.2 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $411.45 | Min Sale Price: $323,000 | Max Sale Price: $850,000 | Med Sale Price: $586,500 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $325.2 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $411.45 |
Min Sale Price: | $323,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $586,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing